Welcome!
High-Quality Solutions!
If you have faced a legal issue, or have been injured due to someone`s negligence, we will help you to get justice. Our attorneys will always stand by and help you get through the hectic process of going to court.
Learn more about the experience of our experts to make sure you can completely rely on us. Being devoted to the job they do, our attorneys know exactly what it feels like to be a victim, and how important it is for a client to feel safe. They will be your guide in any and all legal matters, providing support and attention.
1 | Agricultural/ Residential property measuring 5.6 acres developed with a double storey four bedroom house and a staff quarters block situated within Karamaini Estate, Bob Harries Farm – Kiambu county | 43.5M | 25.06.2024 |
2 | Vacant agricultural property measuring 7.14 acres situated off Ndhiwa – Sori Road within Rakoro area – Homabay county | 1.75M | 14.06.2024 |
3 | Residential four (4) bedroom apartment measuring Aprox 2,070 Sq Feet situated within Parklands Aprtments along 2nd Parklands Avenue , Parklands area – Nairobi county | 18.0M | 11.06.2024 |
4 | Vacant residential/ agricultural land measuring 1.0 acres situated within Nkarusa area approximately 4.5 KM off pipeline road , Oloirien – Kajiado county | 1.75M | 11.06.2024 |
5 | A light industrial land measuring 10.0 acres developed Industrial godowns, show room and stores blocks and 1 acre under staff residential houses situated opposite Ivuli Chetu Prayer Centre behind Sigona Golf Club in Kikuyu township area- Kiambu county | 563.0M | 11.06.2024 |
6 | Residential property measurin 0.1 acres developed with a four storey residential flats (rental units) comprising 13 no. 1 bedroom units and 12 no, 2 bedroom units plus 1 no. shop situated off Kakamega -Mumias Road within Murram Estate – Kakamega town – Kakamega County | 16.5M | 07.06.2024 |
7 | Commercial property measuring 0.0988 acres developed with aCommercial cum residential property coprising 3 no. shops and 2 no. double rooms situated within Manyatta Market Centre – Kisumu City – Kisumu County | 4.2M | 06.06.2024 |
8 | Industrial/ commercial property (Godown) measuring 0.33 acres developed with a three (3) storey Godown situated within within Athi 55 Business complex Park (directly opposite Signature Mall ) along Mombasa road , Athi River area- Machakos County. | 64.0M | 28.05.2024 |
9 | Residential property (Rental units) measuring 0.1416 acres developed with a four (4) storey rental block of five (5) no. two bedroom units on each floor (totalling to 20 units) situated within Bosnia area , Githurai 45 – KIambu County. | 29.8M | 28.05.2024 |
10 | Two commercial plots measuring 0.26 acres and 0.25 acres developed jointly with a single storey building (under contruction) situated within Kibiku area along Gitaru – Ndenderu Road , Wangige – KIambu County. | 19.5M | 28.05.2024 |
11 | Industrial property measuring 1.93 acres developed with two (2) blocks of double span warehouses & double storeyered administration block situated 600 metres off Garissa road in Makongeni, Thika town – KIambu County. | 312.0M | 28.05.2024 |
12 | Industrial property measuring 2.45 acres developed with three (3) blocks of double span warehouses situated one Km off Garissa road in Makongeni, Thika town – KIambu County. | 722.0M | 28.05.2024 |
13 | Residential property measuring 0.0712 acres developed with a three bedroom bungalow (master ensuite) situated in salama area( Mastore) in Juja – Kiambu County | 3.95M | 28.05.2024 |
14 | Residential property measurring 0.445 acres developed with a four (4) bedroom (all ensuite) double storey house (maisonette) situated within Jamboni area , Eldoret Town – Uasin Gishu County | 9.8M | 24.05.2024 |
15 | Undeveloped residential plot measuring 0.593 acres in Memusi area of lower Matasia , Ngong Kajiado County | 7.5M | 21.05.2024 |
16 | Undeveloped residential plot measuring 1.26 acres in Memusi area of lower Matasia , Ngong Kajiado County | 15.0M | 21.05.2024 |
17 | Residendial property measuring 0.1616 acres developed with a three (3) bedroom maisonette situated within the Kogello Retreat Villas & Homes along Busia road in Milimani Estate – Kisumu County | 20.0M | 17.05.2024 |
18 | Eleven (11) vacant Industrial properties measuring 0.23 acres each situated on Enterprises road , Industrial area -Nairobi County | 23.0M each | 14.05.2024 |
19 | Industrial property measuring 2.36 acres developed with an office block, Go down and industrial shed situated off Enterprises road , Industrial area -Nairobi County | 265.0M | 14.05.2024 |
20 | Commercial property (rental units) measuring 0.07 acres developed with a five storey residential block, comprising 3 No. shops, 12 No. bedsitters, 5 No. single rooms, 9 No. 1 bedrooms & 6 No. 2 bedrooms situated in Huruma estate – Nairobi County. | 28.5M | 14.05.2024 |
21 | An Industrial property measuring 2.47 acres developed with an office block, warehouse, sorting shed, cold rooms, workshop, bolier house, power house & storage shed situated within the Export Processing Zone (EPZ), off viwandani road in Athi river – Machakos County | 253.0M | 14.05.2024 |
22 | Residential property developed with a 7 bedroom double storey house (3 ensuite) and a 2 bedroom single storey house (master ensuite) Measuring 0.5054 acres situated in Upper Elgon View Estate – Eldoret Town- Uasin Gishu County | 27.0M | 10.05.2024 |
23 | Commercial /residental property measuring 0.148 acres developed with an incomplete three storey residential block of flats comprising 12 no two bedroom flats and 12 no. one bedroom flats situated within Rodi township – Homabay County | 10.5M | 09.05.2024 |
24 | Two residential property each measuring 0.084 acres (totaling to 0.168 acres) jointly developed with an incomplete house ( at ground floor walling level) situated within Kagaa area off Kenol – Murang’a road – Murang’a County. | 4.2M | 08.05.2024 |
25 | Vacant property measuring 10.0 acres situated 1.3 Km off Mombasa road , branching at Crystal Rivers Shopping centre Mall (next to Wema Villas) in Athi river – Machakos County | 169.0M | 07.05.2024 |
26 | Residential property (Rental units) measuring 0.507 acres developed with two storey blocks each consisting of two bedroom units per floor situated along Githiga road within Mwimuto area, Kibichiku , Kabete area – Kiambu County | 39.0M | 07.05.2024 |
27 | Residencial property measuring 0.0815 acres developed with a three bedroomed bungalow situated within Honey Pot area (1 Km off Magadi road), Ongata Rongai – Kajiado County | 5.7M | 07.05.2024 |
28 | Vacant residential property measuring 0.059 acres situated within Magomano area of Ruiru -Kiambu County. | 1.2M | 07.05.2024 |
29 | Residential Apartment measuring 1,679.17 Square feet developed with a three bedroomed apartment within block B of PAM Breeze Apartments , Nyali – Mombasa County | 10.5M | 06.05.2024 |
30 | Vacant residential plot measuring 0.3123 acres situated on Kongoni Road in Nyali – Mombasa county | 15.0M | 06.05.2024 |
31 | Rsidential property measuring 0.519 acres developed with a four (4) bedroom bungalowsituated along Kisii Daraja Mbili – Nyamataro Road within Jokevilla area Kisii Town -Kisii County | 17.2M | 02.05.2024 |
32 | Rsidential property measuring 0.544 acres developed with a four (4) bedroom bungalowsituated along Kisii Daraja Mbili – Nyamataro Road within Jokevilla area Kisii Town -Kisii County | 17.3M | 02.05.2024 |
33 | Agricultural property measuring 10.0 acres situated in Nkinye area – Kajiado County | 11.3M | 30.04.2024 |
34 | Residential property measuring 0.1087 acres developed with a five (5) bedroom (master ensuirte) double storey maisonette situated within Blessed court, Milimani Area , Kitengela – Kajiado County | 7.65M | 30.04.2024 |
35 | Residential property measuring 2,628 sq feet Approx developed with a four bedroom ( 3 ensuite) Maisonette situated in within Ryslip Court along Convent drive in Lavington – Nairobi County. | 20.0M | 30.04.2024 |
36 | Agricultural property measuring 1.0 acres developed with a farm hand’s temporary house situated in Murguiywo area near AIC Murguiywo Church Moi’s Bridge Township – Tras Nzoia County. | 1.4M | 25.04.2024 |
37 | Commercial / Residential property measuring 0.659 acres developed with a double storey house and eight (8) no. prefabricated timber housing blocks currently being used as offices situated off United Nations Avenue next to Gigiri Square in Gigiri – Nairobi | 133.5M | 23.04.2024 |
38 | Thirty six (36) units of two bedroom apertments measuring 94 sq m approx situated in Great wall Gardens phase 1 , along Shangai road off Mombasa road in Athi river , Machakos County. | 5.0M each | 23.04.2024 |
39 | Fifty Nine (49) units of two bedroom apertments measuring 94 sq m approx situated in Great wall Gardens phase 2 , along Shangai road off Mombasa road in Athi river , Machakos County. | 5.0M each | 23.04.2024 |
40 | Two (2) units of three bedroom apertments measuring 104 sq m approx situated in Great wall Gardens phase 1 , along Shangai road off Mombasa road in Athi river , Machakos County. | 6.0M each | 23.04.2024 |
41 | Three (3) units of three bedroom apertments measuring 104 sq m approx situated in Great wall Gardens phase 3 , along Shangai road off Mombasa road in Athi river , Machakos County. | 6.0M each | 23.04.2024 |
42 | Commercial / Residential property measuring 5.505 acres (with proposed/ ongoing development of 611 no. studio apartments, 16 no. one bedroom apartments , 2,432 no. two bedroom apartments & 39 no. Shops) situated on Jodongo road off ring road Ngara , Nairobi County. | 2.625B | 23.04.2024 |
43 | A residential five (5) storey block of apartments built on two plots each measuring 0.1161 acres comprising of a swimming pool and twenty (20) number 2 & 3 bedroomed apartments in Mtwapa town, Kilifi County. | 75.M | 22.04.2024 |
44 | Residential property (rental units) measuring 0.1483 acres developed with three storey block of flats (comprising 8no. 1 bedroom, 3no. Bedsitters & 12no. single rooms) situated 400 metre of Murang’a – Sagana road within Mumbi area – Murang’a town, Muranga county | 11.3M | TBA (Available) |
45 | Residential property measuring 0.111 acres developed with a three bungalow situated within upper valley area, Kitengela – Kajiado County | 5.3M | TBA (Available) |
46 | Residential property measuring 0.07163 acres three bedroomed bungalow situated in Guango , Muchatha – Kiambu county | 6.4M | TBA (Available) |
47 | Residential property measuring 0.2359 developed with a four bedroomed double storey house situated within central court, Membley estate , Ruiru – Kiambu County | 18.75M | TBA (Available) |
48 | Residential property measuring 0.1245 acres developed with a three bedroomed bungalow situated within Samburu close, Nkoroi area, Ongata Rongai – Kajiado county | 6.0M | TBA (Available) |
49 | Residential property measuring 0.1198 acres , developed with a three bedroomed bungalow situated off Forest line road within Olosurutia area, Kiserian – Kajiado County | 4.0M | TBA (Available) |
50 | Undeveloped property measuring 0.2503 acres situated witin Bosnia Estate, Githurai 45 area – Kiambu County | 3.4M | TBA (Available) |
51 | Residential property measuring 0.112 acres developed with a Four bedroom maisonette situated within Peniel estate , Kitengela – Kajiado County | 10.5M | TBA (Available) |
52 | Commercial property ( hotel ) measuring 0.25 acres developed with a hotel on two blocks, one block eight (8) storey and the other block four (4) storey (with conference facilities, restaurant and 125 guest rooms) situated along Kenyatta road opposite Juja preparatory school in Juja – Kiambu County | 165.0M | TBA (Available) |
53 | Commercial property measuring 1.7558 acres developed with an incomplete seven (7) storey office block with plinth area 28,421.30 Sq ft , and Seven Go downs (two complete) with total plinth area 34,418.75 Sq ft situated on Alizeti Crescent off Road A in Industrial Area – Nairobi County | 193.0M | TBA (Available) |
54 | Commercial / Industrial property measuring 1.019 acres developed with a bitumen processing plant located off Moi Avenue Naivasha town , Nakuru County. | 38.0M | TBA (Available) |
55 | Five (5) vacant residential properties each measuring 0.0766 acres situates within Sifa farm area, Kitengela – Kajiado County | 1.1M each | TBA (Available) |
56 | Residential two bedroom apartment located along Thika Super Highway in Pace Setters Meadows Apartments in Kimbo – Ruiru , Kiambu County. | 4.9M | TBA (Available) |
57 | Two (2) vacant residential properties each measuring 0.10 acres situated in Kidienye area – Rangau Tuala, Ongata Rongai area -Kajiado County | 975K each | TBA (Available) |
58 | One (1) vacant residential property each measuring 0.10 acres situated in Kidienye area – Rangau Tuala, Ongata Rongai area -Kajiado County | 900K | TBA (Available) |
59 | Thirty two (32) vacant residential properties each measuring 0.10 acres situated in Kidienye area – Rangau Tuala, Ongata Rongai area -Kajiado County | 825K each | TBA (Available) |
60 | Residendial property measuring 0.1616 acres developed with a three (3) bedroom maisonette situated within the Kogello Retreat Villas & Homes along Busia road in Milimani Estate – Kisumu County | 20.0M | TBA (Available) |
61 | Fourteen and a third (14.33) acres vacant land (under natural vegetation) situated 1.3 km off Kiboswa – Daraja Mbili Road within Nyahera Area – Kisumu County | 39M | TBA (Available) |
62 | Residential property measuring 0.25 acres developed with a four (4) bedroom bangalow and a one bedroom servant quarters located within Royal Estate, Barnabas area (1 km of Nakuru – Nairobi highway) Nakuru County | 9.0M | TBA (Available) |
63 | Residential property developed with a two bedroom bungalow measuring 0.6 Acres situated along Giachanjiru – Kagumoini Road in Gaichanjiru area – Murang’a County | 4.5M | TBA (Available) |
64 | Commercial property (Rental units) measuring 0.104 acres developed wth a six (6) storey block of flats comprising fifteen(15) number One Bedroom units, Twelve (12) number two bedroom units and Seven (7) number shops situated off Matangi road within Kimbo area, Ruiru- Kiambu county | 32.0M | TBA (Available) |
65 | Commercial property measuring 1.6062 acres developed wth an incomplete double storey hotel building situated in corner area , off the Eastern bypass, Ruiru- Kiambu county | 120.0M | TBA (Available) |
66 | Residential four bedroom Bungalow (master ensuite) measuring 0.161 acres located in Green Park Estate off Mombasa road in Athi River , Machakos County. | 12.8M | TBA (Available) |
67 | 10.0 Acres land developed with a 40 shop commercial block , a three storeyed office block and 53 double volume industrial godowns in Athi River Area Machakos County | 1.125B | TBA (Available) |
68 | Three vacant residential properties measuring 0.09884 acres each situated in Ostrich farm area , Kitengela – Kajiado County | 900K each | TBA (Available) |
69 | Residential property measuring 0.09 acres developed with a semi detached Four bedroomed maisonette situated in Valley Brook Gardens, Athi river -Machakos County | 9.0M | TBA (Available) |
70 | Residential property measuring 0.1151 acres developed with a Four bedroom maisonette situated within Peniel estate , Kitengela – Kajiado County | 13.2M | TBA (Available) |
71 | vacant property measuring 0.1154 acres situated within Peniel estate , Kitengela – Kajiado County | 2.8M | TBA (Available) |
72 | Residential property measuring 0.1063 acres developed with a four (4) bedroom bungalow situated within Syokimau area – Machakos County | 6.75M | TBA (Available) |
73 | Three (3) vacant plots measuring 0.24 acres each situated within milimani area , Kitengela – Kajiado County | 2.5M each | TBA (Available) |
74 | Vacant property measuring 0.7997 acres situated within magogoini area, Gatuanyaga – Kiambu County | 1.125M | TBA (Available) |
75 | Residential property measuring 0.1211 acres developed with a three bedroom bungalow (master ensuite) situated off forest road in Oloosurutia area – Kiserian – Kajiado county | 4.2M | TBA (Available) |
76 | Commercialproperty (rental offices spaces) measuring 0.0395 acres developed with a Five Storey Commercial block with apprx area of 8,396 Sq ft situated in Makongeni – Thika town -Kiambu County | 15.0M | TBA (Available) |
77 | Commercial Factory (Godown) measuring 0.5 acres developed with internal mezzanine levels having offices/ stores on two levels situated in Githurai Ting’ang’a -Nairobi County | 42.0M | TBA (Available) |
78 | An Industrial /Commercial property measuring 2.97 acres developed with godowns situated in Changamwe area – Mombasa County | 130.0M | TBA (Available) |
79 | Three vacant residential properties (adjusent to each other) measuring 0.1223 acres each situated off Thika highway within Jakaranda court, Kalimoni , Juja area – Kiambu County | 3.0M each | TBA (Available) |
80 | Commercial office space measuring 2,531 sq metres(Ground floor) & 2,070 sq metres (Mezzanine floor) situated within Nexgen Mall south C Nairobi County | 383.0M | TBA (Available) |
81 | Commercial property measuring 0.2928 acres developed with a double storey Hotel (Restaurant, Conference hall & 33 Guest rooms) situated at the junction of Chania road & Marcus Garvey road in Kilimani area – Nairobi county | 105.0M | TBA (Available) |
82 | Commercial property measuring 0.124 acres developed with a double storey guest house (14 rooms) situated in Kazandani area of Kisauni – Mombasa county | 16.0M | TBA (Available) |
83 | Commercial office space measuring 521 sq feet situated within Nexgen Mall (3rd floor) south C Nairobi County | 7.9M | TBA (Available) |
84 | Undeveloped residential property measuring 0.5 Acres situated near Sugutek primary school in Kapset area – Bomet County | 550K | TBA (Available) |
85 | Undeveloped residential/ agricultural property measuring 0.9439 Acres situated along Kahenia – Ichaweri road within Kimunyu area of Gatundu – Kiambu County | 6.0M | TBA (Available) |
86 | Residential property measuring 0.0717 Acres developed with a single storey residential block (with provision for adding more floors vertically) situated in Gatundu town near Gatundu law courts – Kiambu County | 3.6M | TBA (Available) |
87 | Residential property measuring 0.172 acres developed with a six storey block of bedsitter units ( 104 units) situated in Kahawa Wendani Estate , Ruiru – Kiambu County | 90.0M | TBA (Available) |
88 | Commercial property measuring 0.222 acres developed with a five storey hotel building ( with conference , restaurant and 73 guest rooms ) and situated along Maralal – Bargoi road in Maralal Town centre (opposite Rubis petrol satation) – Samburu County | 120.0M | TBA (Available) |
89 | Residential propperty measuring 0.0633 acres developed with a four bedroom Maisonette and a triple storey 1 bedroom apartment block (with three units) situated within Maendeleo court in Clay City Estate – Kasarani – Nairobi County | 14.1M | TBA (Available) |
90 | A 4 bdr Maisonette measuring 2,584 sq ft within Elite Place along Muguga Grove off Waiyaki way , Nairobi County. | 34M | TBA (Available) |
91 | Residential property measuring 0.226 acres developed with a three bedroom bungalow situated along Mukinyi road in Progressive area of Ruiru – Kiambu County | 9.75M | TBA (Available) |
92 | Residential property Measuring 0.5251 Acres developed with a two roomed site house in Juja , Kiahuria area- Kiambu County | 4.5M | TBA (Available) |
93 | Vacant property measuring 0.1115 acres situated in lower milimani in Kitengela – Kajiado County | 1.2M | TBA (Available) |
94 | Commercial property measuring 0.3707 acres and developed with four shipping containers shops situated in Nyamasaria area – Kisumu County | 14.0M | TBA (Available) |
95 | Industrial Property measuring 2.4035 acres developed with a steel plant, weighbridge and two storey offices and stores situated off Kikuyu – Nderi road within Kikuyu township – Kiambu County | 450.0M | TBA (Available) |
96 | Vacant agricultural property measuring 3.1629 acres situated along Emburu road in Thome area , Gilgil – Nakuru County | 1.7M | TBA (Available) |
97 | Vacant residential property measuring 0.1876 acres situated in Runogone area off Makutano Maua Road , Meru town -Meru County | 3.8M | TBA (Available) |
98 | Vacant resudential property measuring 0.1174 acres Situated off Pipeline road in Isinya area – Kajiado county | 900K | TBA (Available) |
99 | Two Bedroom double teracced Villa within Mwembe Resort measuring 0.0061 acres situated at the junction of Boribo and Makaburini roads within Mtangani area of Malindi – Kilifi County | 11.7M | TBA (Available) |
100 | Vacant residential plot measuring 0.3123 acres situated on Kongoni Road in Nyali – Mombasa county | 15.0M | TBA (Available) |
101 | Commercial property measuring 0.218 acres developed with a double volume godown plinth area 409 sq m, loading unit plinth area 106 sq m and office unit plinth area 97 sq m situated 100 metres off Namanga road in Korompoi Kitengela – Kajiado County | 14.0M | TBA (Available) |
102 | Double storey building developed with 20 no. double rooms and 10 no. single rooms on land measuring 0.1063 Acres situated in Kiganjo estate within Kimuchu area near plasto Academy , Thika – Kiambu County. | 10.2M | TBA (Available) |
103 | Industrial property measuring 8.64 acres developed with a Maize and animal food milling plant ,Godowns, Shop and office block situated off Nakuru – Eldoret highway in Industrial area – Nakuru county | 480.M | TBA (Available) |
104 | Four bedroom (all ensuite) Apartment measuring apprx 1,876 sq ft situated in Riara Valley Gardens Apartments – Kilimani – Nairobi | 15.0M | TBA (Available) |
105 | Vacant agricultural land measuring 1.0 Acres situated in Lenchani area of Isinya , Kajiado County. | 1.3M | TBA (Available) |
106 | Four no. bedroom (3 ensuite) single storey residential Mansion with swimming pool with a detached 8 no. room DSQ for two and a car port on land Measuring 1.25 acres in Muthaiga Estate -Nairobi County | 191.2M | TBA (Available) |
107 | Undeveloped (Vacant) property Measuring 1.28 acres in Upperhill -Nairobi County | 348.0M | TBA (Available) |
108 | Semi detached 3- bedroom (master ensuite) maisonette measuring 0.125 Acres located in Greenpark Estate – Athi River area, Machakos County. | 10.125M | TBA (Available) |
109 | Three storey Seven bedroom (all ensuite ) Mansion with swimming pool , Gym & Sauna measuring 0.553 acres located in Mwakingali/Muthaiga Area Estate , Voi town , Taita Taveta County. | 120.0M | TBA (Available) |
110 | Three bedroom residential apartment built on two levels measuring 2,400 sq ft located along the junction of Nyerere Avenue and Mji Mpya road in Biashara Building – Mombasa city, Mombasa County. | 12.4M | TBA (Available) |
111 | Three bedroom (two ensuite) residential apartment with a DSQ measuring 2,100 sq ft located at the junction of Bamkele and Heko road in Zulpha Apartments – Tudor area, Mombasa County. | 11.45M | TBA (Available) |
112 | Residential property developed with a three bedroom bungalow and a guest house measuring 0.2478 Acres in Ndimu Area, Lanet – Nakuru County | 4.5M | TBA (Available) |
113 | Four bedroom Residential villa measuring approx 0.1 acres situated along Limuru road in River Edge Estate, Redhill- Kiambu county | 20.0M | TBA (Available) |
114 | Vacant residential property measuring 0.247 acres situated in Tulwek Estate which is 1.4Km off Eldoret – Nakuru Highway (branching at Toyota Kenya – Eldoret) – Eldoret Municipality – Uasin Gishu County | 2.4M | TBA (Available) |
115 | Residential property measuring 0.22 acres developed with four blocks of rental units situated in Maili Nne – Eldoret town – Uasin Gishu County | 5.25M | TBA (Available) |
116 | Residential property measuring 0.35 acres developed with a 2-bedroom (master ensuite) unit and a block of rental units situated in 200 metres of Kisumu – Kericho highway in Orongo area – Kisumu County | 4.35M | TBA (Available) |
117 | Vacant property measuring 94.0 acres situated in Esonurua area of Ilkusumet of Kajiado County | 3.4M | TBA (Available) |
118 | Undeveloped land measuring 1.0 Acres Situated Kyumbi area near St. Stevens Boys School – Machakos County | 8.25M | TBA (Available) |
119 | Four undeveloped Residential properties measuring 0.1087 acres each situated within Hawa area in Kisaju area – Kajiado County | 525K each | TBA (Available) |
120 | Residential property partly developed with three incomplete houses measuring 5.421 Acres along Diani Beach Road – Diani town – Kwale County | 60.0M | TBA (Available) |
121 | Residential 3-bedroom (all ensuite) Town house with build-up area measuring approx 1,666.64 sq ft situated in Graceland Estate, Athi River – Machakos County | 9.55M | TBA (Available) |
122 | Residential 3-bedroom Apartment (master ensuite) within Seefar Apartments in Nyayo Highrise Estate, off Mbagathi Way – Nairobi | 6.15M | TBA (Available) |
123 | Residential property measuring 0.12 acres developed with a double storey block of flats (six units @ 2 bedroom) in Fedha phase II Estate, Embakasi – Nairobi county | 18.0M | TBA (Available) |
124 | Four storey Residential block of Flats measuring 0.06175 acres developed with 2 no. frontage shops on the ground floor, 30 no. 1-bedroom units and 2 no. 2-bedroom units situated in Kariobangi South Estate – Nairobi County | 21.0M | TBA (Available) |
125 | Vacant Residential/ agricultural Property measuring 0.9143 acres situated in Kitengela area (4.4 km from Thorn Groove School) – Kajiado County | 5.7M | TBA (Available) |
126 | Residential / agricultural property measuring 1.0 acre and developed with a 3-bedroom (master ensuite) bungalow situated in Namalo area, Funyula sub-county of Busia County | 3.75M | TBA (Available) |
127 | Vacant Agricultural / residential property measuring 4.848 acres in Lukenya Area – Machakos county | 3.9M | TBA (Available) |
128 | Vacant residential plot measuring 0.446 acres located off Pipeline road near Sathya Sai Primary School – Kisaju area – Kajiado County county | 900K | TBA (Available) |
129 | 2-bedroom (master ensuite) residential apartment measuring 1,192 sq ft in Garden city Apartments along Thika road – Garden City – Nairobi county | 15.5M | TBA (Available) |
130 | Commercial/residential property measuring 0.111 acres developed with three shops in front and rental units at the back situated within Ngata area, Nakuru County. | 3.75M | TBA (Available) |
131 | Agricultural / Residential property developed with a bungalow and a four-bedroom maisonette measuring 4.398 Acres in Thitani Area Mwingi -Kitui County | 4.5M | TBA (Available) |
132 | An office suite Measuring 1,561 sq.ft within TRV Office Plaza along Muthithi road in Westlands – Nairobi County | 12.45 M | TBA (Available) |
133 | Double storey 4-bedroom (all ensuite) residential house measuring 0.215 acres with swimming pool in Utange – Bamburi – Mombasa county | 18.5M | TBA (Available) |
134 | Undeveloped parcel of land measuring 0.2471 acres located in Rangau Area, Tuala – Kajiado County. | 1.5M | TBA (Available) |
135 | An agricultural parcel measuring 117.17 acres located in Ngatataek Area, Kajiado County. | 79.0M | TBA (Available) |
136 | Vacant Agricultural property measuring 121.0 acres situated in Enkusero Sampu area on the slopes of Mt. Oloroka (2.7 kms west of Enkusero Sampu Primary School) – Kajiado County | 27.75M | TBA (Available) |
137 | Undeveloped (vacant) residential property measuring 0.3039 acres located in Mowlem area, Kisumu County. | 3.0M | TBA (Available) |
138 | Vacant land measuring 0.75 acres with a 2 bedroom (master ensuite) Bungalow located in Diani Beach, Kwale County. | 9.5M | TBA (Available) |
139 | Residential property with a 5 bedroom (ensuite) villa developed on 2 acres situated in Kilifi County. | 45.0M | TBA (Available) |
140 | Vacant land measuring 1.2 acres located in Ruiru area, Kiambu County. | 6.0M | TBA (Available) |
141 | Residential property developed with a 4-bedroom (master ensuite) bungalow on 0.5 acres situated in Athi River, Machakos County. | 12.0M | TBA (Available) |
142 | Vacant residential land measuring 0.3 acres located in Ngong Town, Kajiado County. | 3.0M | TBA (Available) |
143 | Two-storey 3-bedroom (all ensuite) house developed on 0.25 acres located in Mombasa Road, Nairobi County. | 18.0M | TBA (Available) |
144 | Vacant agricultural land measuring 10 acres located along Nyeri-Nanyuki Road, Nyeri County. | 14.0M | TBA (Available) |
145 | Residential property with a 3-bedroom bungalow and a 2-bedroom guest house on 1 acre in Gikambura, Kiambu County. | 15.5M | TBA (Available) |
146 | Commercial land measuring 2.5 acres located along Thika Superhighway, Nairobi County. | 45.0M | TBA (Available) |
147 | Residential property developed with a 5-bedroom mansion sitting on 2.0 acres located in Kiserian, Kajiado County. | 30.0M | TBA (Available) |
148 | Undeveloped property measuring 1.0 acre located in Kitengela Town, Kajiado County. | 5.0M | TBA (Available) |
149 | Three-bedroom (master ensuite) residential apartment measuring 1,500 sq ft located in Karen, Nairobi County. | 22.0M | TBA (Available) |
150 | Vacant agricultural land measuring 15 acres situated in Nakuru Town, Nakuru County. | 22.0M | TBA (Available) |
151 | Residential property developed with two 2-bedroom flats measuring 0.25 acres located in Ruiru, Kiambu County. | 7.5M | TBA (Available) |
152 | Vacant residential plot measuring 0.5 acres located in Juja Town, Kiambu County. | 5.5M | TBA (Available) |
153 | Commercial property measuring 0.75 acres located along Jogoo Road, Nairobi County. | 25.0M | TBA (Available) |
154 | Residential property with a 4-bedroom house on 1.0 acre located in Limuru Town, Kiambu County. | 16.5M | TBA (Available) |
155 | Vacant residential plot measuring 0.8 acres located in Mombasa Town, Mombasa County. | 4.5M | TBA (Available) |
156 | Residential property with a 3-bedroom bungalow and a guest house measuring 0.3 acres located in Eldoret Town, Uasin Gishu County. | 6.5M | TBA (Available) |
157 | Vacant agricultural land measuring 10 acres located in Naivasha, Nakuru County. | 9.0M | TBA (Available) |
the right choice!
Our Services
Our Auctioneers firm brings a wealth of knowledge and experience to every sale, ensuring fair market value and unparalleled service.
CURRENT
Properties for Auction
Our Auctioneers firm brings a wealth of knowledge and experience to every sale, ensuring fair market value and unparalleled service.
VACANT RESIDENTIAL PROPERTY IN KIEMBENI AREA.
A PRIME 2.02 ACRES COMMERCIAL PROPERTY IN CHANGAMWE AREA MOMBASA COUNTY
Vacant property in Utange area, Mombasa County
Auction Inventory
Recent Listings
At Trevo Auctioneers, every bid is an opportunity to own a property.
VACANT RESIDENTIAL PROPERTY IN KIEMBENI AREA.
A PRIME 2.02 ACRES COMMERCIAL PROPERTY IN CHANGAMWE AREA MOMBASA COUNTY
Trevo Auctioneers
Next Auction
Upcoming public auctions by Trevo Auctioneers
Upcoming Auctions
- There are no upcoming events.
You Don’t Pay,
Until We Win!
legal battles in addition to trauma!
Our Partners











